Leadership
Commanding Generals
<style> img { max-height:200px; width: auto; height: auto; } </style>
George S. Patton, Jr.
General, U.S.A.
Commanding General
Third Army
Troy H. Middleton
Lieutenant General, U.S.A.
Commanding General
VIII Corps

Frank L. Culin, Jr.
Major General, U.S.A.
Commanding General
87th Infantry Division

John L. McKee
Brigadier General, U.S.A.
Assistant Division Commander

William W. Ford
Brigadier General, U.S.A.
Commanding General of Division Artillery
General Staff

Grant Layng
Colonel, G.S.C.
Chief of Staff

Edwin O'Connor
Lieutenant Colonel, G.S.C.
G-1

John F. T. Murray
Lieutenant Colonel, G.S.C.
AC of S, G-2

Arthur L. Gayle
Lieutenant Colonel, G.S.C.
AC of S, G-3

John J. Brown
Lieutenant Colonel, G.S.C.
AC of S, G-4
Command Chronology
Commanding General | 22 October 1944 | Brig. Gen. Frank L. Culin, Jr. |
19 December 1944 | Brig. Gen. John M. Lentz | |
15 January 1945 | Brig. Gen. Frank L. Culin, Jr. | |
15 April 1945 | Maj. Gen. Frank L. Culin, Jr. | |
Assistant Division Commander | 22 October 1944 | Brig. Gen. John L. McKee |
Artillery Commander | 22 October 1944 | Brig. Gen. William W. Ford |
Chief of Staff | 22 October 1944 | Col. Walker R. Goodrich |
17 January 1945 | Col. Grant Layng | |
Assistant Chief of Staff G-1 | 22 October 1944 | Maj. James B. Scott |
20 November 1945 | Maj. Howard K. Wallace | |
25 January 1945 | Lt. Col. Edwin O'Connor, Jr. | |
Assistant Chief of Staff G-2 | 22 October 1944 | Lt. Col. John F. T. Murray |
Assistant Chief of Staff G-3 | 22 October 1944 | Lt. Col. Perry E. Conant |
4 January 1945 | Maj. Arthur L. Gayle, Jr. | |
1 May 1945 | Lt. Col. Arthur L. Gayle, Jr. | |
Assistant Chief of Staff G-4 | 22 October 1944 | Lt. Col. John J. Brown |
Assistant Chief of Staff G-5 | 11 December 1944 | Maj. Eugene M. Lee |
Adjutant General | 22 October 1944 | Lt. Col. Mark Amen |
Sources: